CURRENCY | AMAN | BEC | MUZAINI | CITY | ||
---|---|---|---|---|---|---|
INR | 269.03 | 268.2475 | 268.904 | 268.528464 | ||
PKR | 960.02 | 955.0186 | 963.391136 | |||
NPR | 424.97 | 427.1679 | 428.082191 | |||
PHP | 181.98 | 181.1988 | 181.192244 | |||
BDT | 345.64 | 352.5969 | 365.190 | 362.713093 | ||
LKR | 1046.03 | 1034.0192 | 1044.059302 | |||
USD | 3.24 | 3.239 | 3.248335 | |||
AED | 11.86 | 11.890606 | ||||
GBP | 2.51 | 2.522068 | ||||
EGP | 100.23 | 99.2457 | 100.262 | 99.810360 | ||
AUD | 4.94 | 4.962779 |
Live Exchange Rates may differ from above, Please contact and confirm Exchange Provider before proceeding to a Transaction.